EVLUXE CR2 PRO / XJ
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 60V / 72V |
| Wheel Rim | Stylish Alloy Rim |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Disc |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |
EVLUXE CR1 / SL8
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 48V / 60V |
| Wheel Rim | Iron |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Drum |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 |
| Max Loading | 180 Kgs |
EVLUXE CR2 PRO / FL
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 60V / 72V |
| Wheel Rim | Stylish Alloy Rim |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Disc |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |
EVLUXE CR3 PRO
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 48V / 60V |
| Wheel Rim | Iron |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Drum |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (90/100-10) |
| Max Loading | 180 Kgs |
EVLUXE CR2 PRO / CS2
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 60V / 72V |
| Wheel Rim | Stylish Alloy Rim |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Disc |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |
EVLUXE CR1 PRO
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 48V / 60V |
| Wheel Rim | Iron |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Drum |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |
EVLUXE CR2 PRO / VM
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 60V / 72V |
| Wheel Rim | Stylish Alloy Rim |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Disc |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |
EVLUXE CR2 PRO / E4
Specifications
| Motor | BLDC HUB (Water Proof) |
| Speed Meter | Digital LED |
| Voltage | 60V / 72V |
| Wheel Rim | Stylish Alloy Rim |
| Battery Type | Lead-acid, Lithium-ion |
| Braking System | Front Disc & Rear Disc |
| Suspension | Hydraulic |
| Battery Ampere | 26 AH to 42 AH |
| Tyres Size | 90-90-12 (Tubeless) |
| Max Loading | 180 Kgs |